
HYBRID

Resin for HYBRID Systems
PRODUCT Name | Ratio | Overbake Stable | Tribo | AV | Viscosity (cP) | Tg (0C) | Cure T (0C)/t (min) | Explanation |
---|---|---|---|---|---|---|---|---|
H204-0 | 60/40 | 55-65 | 1800-3200 | approx.54 | 200/10 180/20 | Low reactive resin, it can be also formulated as 50/50 | ||
H204-3 | 60/40 | * | * | 55-65 | 1800-3200 | approx.54 | 200/10 180/20 | Tribochargeable version of H204-0 |
H184-3 | 60/40 | * | * | 55-65 | 2000-3300 | approx.54 | 180/10 160/20 | Medium reactive resin, it can be also formulated as 50/50 |
H183-0 | 70/30 | 30-36 | 4000-5500 | approx.57 | 180/10 | Medium reactive resin, very good flow and mechanical properties | ||
H183-3 | 70/30 | * | * | 30-36 | 4000-5500 | approx.57 | 180/10 | Tribochargeable and overbake version of H183-0 |
H183A-2 | 70/30 | * | 30-36 | 4000-6000 | approx.58 | 180/10 | High performance and good flow properties | |
H183A-3 | 70/30 | * | * | 30-36 | 4000-6000 | approx.58 | 180/10 | Tribo Version of H183A-2 |
H163-3 | 70/30 | 30-36 | 3000-6000 | approx.52 | 160/10 140/20 | High reactive resin, tribochargeable and non-blooming | ||
H164-3 | 60/40 | 55-65 | 2000-3300 | approx.54 | 160/10 140/20 | Low temperature curable resin, it can be also formulated as 50/50 | ||
H145-0 | 50/50 | 66-75 | 3000-7000 | approx.51 | 160/5 140/10 | High reactive and good flow resin for MDF coating |
GLOSSARY | |
---|---|
Acid Value (mg KOH/gr) | The amount of KOH necessary to neutralize the acid content in one gram of polyester. |
Blooming | A hazy appearance on the surface of the coating by migration of low molecular weight material during low temperature cure or extended exposure to heat. |
Epoxy Equivalent Weigth (EEW) | The weight of resin containing one gram-equivalent of epoxy. |
Glass Transition Temperature (Tg) | The characteristic temperature in °C of an amorphous polymer corresponding to the change from a solid to liquid state as measured by DSC. |
Hydroxy Value (OH V) | The amount of KOH equivalent to the hydroxyl content of one gram of polyester. |
Low Bake | A property of baking using temperatures in below 1600C |
Matte | A coating appearance that reflects a minimal amount of light. |
Ratio | Weight ratio between the polyester resin and the hardener. |
Storage Stability | Ability of powder coatings to maintain free flow powder properties after being subjected to a specified storage condition. |
Superdurable | A polyester resin that exhibits extended outdoor weathering characteristics, typically maintaining > 50 % gloss retention after 3 years (EU) and min. 30% gloss retention after 5 years (US) exposed in Florida |
Wrinkle | A unique, special effect characterized with ridge-like structures. |